| Anvil Colors | |||||
|---|---|---|---|---|---|
| Color | Pantone | CMYK | RGB | HEX | |
| Ash | 427C | 17, 11, 13, 0 | 209, 212, 211 | D1D4D3 | |
| Azalea | 204C | 204C | 232, 123, 172 | E87BAC | |
| Bimini Blue | 542C | 75, 44, 3, 0 | 0, 125, 195 | 007DC3 | |
| Black | 426C | 85, 71, 71, 66 | 33, 36, 36 | 212424 | |
| Camouflage Green |
7503C 371C 4485C 7547C |
36, 32, 63, 2 66, 39, 100, 28 50, 57, 98, 43 85, 71, 55, 62 |
168, 157, 113 83, 104, 43 92, 74, 31 26, 39, 50 |
A89D71 53682B 5C4A1F 1A2732 |
|
| Camouflage Sand |
Cool Grey 1C 7485C 7535C 8003 |
10, 8, 10, 0 15, 3, 22, 0 26, 22, 34, 0 47, 45, 53, 11 |
226, 225, 221 217, 228, 205 191, 185, 167 134, 122, 111 |
E2E1DD D9E4CD BFB9A7 867A6F |
|
| Caribbean Blue | 312C | 84, 8, 14, 4 | 0, 153, 204 | 00A7D4 | |
| Carolina Blue | 284C | 56, 21, 4, 0 | 108, 171, 231 | 6CABE7 | |
| Charcoal | CG11C | 64, 60, 54, 15 | 102, 96, 100 | 666064 | |
| CharityPink™ | 189C | 0, 36, 11, 0 | 248, 180, 190 | F8B4BE | |
| Chocolate | 497C | 48, 60, 60, 60 | 78, 42, 40 | 4E2A28 | |
| City Green | 5743C | 72, 63, 81, 40 | 62, 71, 35 | 3E4723 | |
| Cobblestone | 453C | 25, 28, 29, 0 | 200, 197, 172 | C8C5AC | |
| Coral (COR) | |||||
| Custom Color | |||||
| Eco Natural | 7527C | 13, 12, 18, 0 | 218, 214, 203 | DAD6CB | |
| Eco Red | 186C | 13, 10, 90, 4 | 204, 9, 47 | CC092F | |
| Eco White | Cool Grey 1C | 5, 4, 2, 0 | 242, 240, 242 | F2F0F2 | |
| Forest Green | 3308C | 72, 56, 62, 53 | 51, 62, 58 | 333E3A | |
| Frost Pink | 7422C | 1, 13, 5, 0 | 241, 213, 221 | F1D5DD | |
| Frost Sky | 290C | 22, 11, 9, 0 | 190, 217, 237 | BED9ED | |
| Green Apple | 362C | 78, 15, 100, 2 | 61, 155, 53 | 3D9B35 | |
| Heather Black | 432C | 77, 63, 53, 41 | 54, 66, 74 | 36424A | |
| Heather Blue | 7455C | 84, 67, 0, 0 | 59, 96, 175 | 3B60AF | |
| Heather Brown | 405C | 57, 55, 61, 31 | 95, 87, 79 | 5F574F | |
| Heather Charcoal | Cool Grey 10C | 62, 53, 50, 21 | 97, 98, 101 | 616265 | |
| Heather Dark Grey (HDG) | |||||
| Heather Grey | 422C | 39, 30, 32, 0 | 162, 165, 164 | A2A5A4 | |
| Hot Pink | 7424C | 0, 68, 11, 0 | 229, 57, 127 | E5397F | |
| Independence Red | 202C | 24, 96, 79, 29 | 137, 32, 52 | 892034 | |
| Kelly Green | 341C | 98, 16, 80, 5 | 0, 120, 86 | 007856 | |
| Key Lime | 374C | 30, 0, 66, 0 | 186, 217, 126 | BAD97E | |
| Lemon Zest | 114C | 1, 10, 78, 0 | 255, 221, 86 | FFDD56 | |
| Light Blue | 292C | 31, 13, 4, 0 | 106, 178, 231 | 6AB2E7 | |
| Mandarin Orange | 1505C | 0, 58, 96, 0 | 255, 114, 0 | FF7200 | |
| Maroon | 7421C | 36, 80, 31, 60 | 104, 20, 46 | 68142E | |
| Mocha | 7505C | 40, 55, 77, 23 | 133, 99, 67 | 856343 | |
| Moss (MOS) | |||||
| Natural | 7527C | 13, 12, 18, 0 | 218, 214, 203 | DAD6CB | |
| Navy | 534C | 100, 80, 36, 27 | 16, 58, 97 | 103A61 | |
| Ocean Blue (OBL) | |||||
| Orange | 171C | 0, 77, 85, 0 | 255, 97, 65 | FF6141 | |
| Raspberry (RAS) | |||||
| Recycled Blue | 7545 C | 71, 54, 43, 18 | 81, 98, 111 | 51626F | |
| Recycled Charcoal | Cool Grey 11 C | 67, 59, 53, 34 | 77, 78, 83 | 4D4E53 | |
| Recycled Green | 5773 C | 45, 30, 66, 5 | 145, 151, 108 | 91976C | |
| Recycled Sand | 466 C | 22, 26, 57, 0 | 201, 178, 128 | C9B280 | |
| Red | 200C | 20, 99, 84, 6 | 193, 4, 53 | C10435 | |
| River Blue | 645C | 44, 27, 9, 0 | 116, 152, 192 | 7498C0 | |
| Royal Blue | 661C | 91, 49, 1, 7 | 0, 53, 150 | 003596 | |
| Safety Green (SGR) | |||||
| Sand | 7503C | 28, 33, 40, 1 | 172, 157, 115 | AC9D73 | |
| Silver | 428C | 23, 16, 17, 0 | 196, 199, 200 | C4C7C8 | |
| Smoke | Block 7C | 65, 61, 53, 52 | 62, 58, 54 | 3E3A36 | |
| Texas Orange | 160C | 17, 64, 85, 20 | 174, 97, 52 | AE6134 | |
| White | Cool Grey 1C | 5, 4, 2, 0 | 242, 240, 242 | F2F0F2 | |
| chromaZONE Colors | |||||
| Color | Pantone | CMYK | RGB | HEX | |
| Blue Moon | 542C | 89, 58, 12, 6 | 30, 100, 156 | 1E649C | |
| Cinnamon | 167C | 14, 55, 78, 9 | 194, 81, 15 | C2510F | |
| Coal | 425C | 60, 49, 40, 45 | 86, 89, 92 | 56595C | |
| Cocoa | 7518C | 36, 47, 50, 44 | 112, 80, 72 | 705048 | |
| Custom Color | |||||
| Denim Blue | 533C | 72, 55, 24, 3 | 37, 51, 85 | 253355 | |
| Dijon | 141C | 9, 24, 69, 5 | 239, 200, 104 | EFC868 | |
| Lime Light | 367C | 41/2/78/0 | 161/202/102 | a1ca66 | |
| Neon Green | 7487C | 52, 0, 81, 0 | 132, 198, 99 | 84C663 | |
| Neon Orange | 1625C | 0, 47, 45, 0 | 247, 156, 130 | F79C82 | |
| Neon Pink | 211C | 0, 64, 0, 0 | 242, 127, 178 | F27FB2 | |
| Neon Yellow | 379C | 20, 0, 75, 0 | 212, 225, 103 | D4E167 | |
| Olive | 5753C | 58, 36, 71, 26 | 94, 102, 57 | 5E6639 | |
| Red Rock | 703C | 15, 72, 36, 17 | 186, 57, 78 | BA394E | |
| Safari | 5555C | 53, 25, 55, 7 | 110, 141, 130 | 6E8D82 | |
| Taupe | 7530C | 39, 35, 42, 19 | 165, 150, 135 | A59687 | |
Anvil releases its 2011 CSR Progress Report.. Consumers and educators can also visit www.anvilcsr.com for more information about Anvil's Responsibility Platform.
T-shirts with something to say? Check out how Anvil is using cool, new technology to bring our products to life and we can help you can do the same. Shirt Scan.
Experience the journey of your t-shirt from cotton farm to textile mill to you, while learning about the environmental impact, and how to minimize your carbon footprint with our interactive TrackMyT site.




