Anvil Colors
Color Pantone CMYK RGB HEX
Aloe (ALO) 555C 69, 27, 65, 9 19, 105, 78 13694E
Antique Pink (ANP) 699C 7, 41, 28, 0 240, 194, 205 F0C2CD
Aqua (AQA) 326C 86, 1, 41, 0 0, 177, 172 00B1AC
Ash (ASH) 427C 17, 11, 13, 0 209, 212, 211 D1D4D3
Azalea (AZL) 204C 204C 232, 123, 172 E87BAC
Bimini Blue (BIM) 542C 75, 44, 3, 0 0, 125, 195 007DC3
Black (BLA) 426C 85, 71, 71, 66 33, 36, 36 212424
Blue Moon 542C 89, 58, 12, 6 30, 100, 156 1E649C
Brown (431) 7532C 50, 57, 68, 33 103, 85, 69 675545
Burnt Orange 1665C 4, 78, 81, 1 230, 94, 63 E65E3F
Cactus Green (CTG) 5773C 41, 31, 47, 8 147,152,113 939871
California Teal (CTE) 321C 95, 20, 35, 3 0,129,147 008193
Camel (CAM) 7509C 4, 29, 69, 8 219, 173, 114 DBAD72
Camouflage Blue 2905C
535C
7469C
419C
42, 7, 3, 0
45, 31, 13, 0
100, 59, 31, 11
72, 65, 67, 76
141, 201, 232
145, 161, 190
0, 92, 132
28, 30, 28
8DC9E8
91A1BE
005C84
1C1E1C
Camouflage Green (Bag) 5777C
5747C
4485C
7547C
39, 24, 70, 1
65, 51, 100, 51
50, 57, 98, 43
85, 71, 55, 62
163, 168, 107
63, 69, 25
92, 74, 31
26, 39, 50
A3A86B
3F4519
5C4A1F
1A2732
Camouflage Green (Cap) 5865C
371C
4485C
7547C
20, 13, 41, 0
66, 39, 100, 28
50, 57, 98, 43
85, 71, 55, 62
207, 204, 161
83, 104, 43
92, 74, 31
26, 39, 50
CFCCA1
53682B
5C4A1F
1A2732
Camouflage Green (CMG) 7503C
371C
4485C
7547C
36, 32, 63, 2
66, 39, 100, 28
50, 57, 98, 43
85, 71, 55, 62
168, 157, 113
83, 104, 43
92, 74, 31
26, 39, 50
A89D71
53682B
5C4A1F
1A2732
Camouflage Grey (Bag) 7544C
877C
431C
446C
50, 35, 30, 1
51, 40, 39, 4
65, 51, 44, 16
71, 58, 59, 43
137, 150, 160
132, 136, 139
95, 106, 114
62, 69, 69
8996A0
84888B
5F6A72
3E4545
Camouflage Grey (Cap) 7541C
Cool Grey 4C
877C
419C
11, 5, 7, 0
26, 21, 21, 0
51, 40, 39, 4
72, 65, 67, 76
223, 229, 230
189, 189, 189
132, 136, 139
28, 30, 28
DFE5E6
BDBDBD
84888B
1C1E1C
Camouflage Pink 705C
176C
708C
214C
3, 15, 5, 0
0, 39, 15, 0
0, 56, 17, 0
15, 100, 42, 1
243, 219, 223
255, 176, 183
245, 141, 162
207, 3, 96
F3DBDF
FFB0B7
F58DA2
CF0360
Camouflage Sand (Cap) 7541C
Warm Grey 1C
7535C
415C
11, 57, 7, 0
11, 9, 12, 0
26, 22, 34, 0
43, 33, 42, 2
223, 229, 230
224, 222, 217
191, 185, 167
152, 154, 144
DFE5E6
E0DED9
BFB9A7
989A90
Camouflage Sand (CMS) Cool Grey 1C
7485C
7535C
8003
10, 8, 10, 0
15, 3, 22, 0
26, 22, 34, 0
47, 45, 53, 11
226, 225, 221
217, 228, 205
191, 185, 167
134, 122, 111
E2E1DD
D9E4CD
BFB9A7
867A6F
Canyon Red (CYN) 695C 37, 67, 37, 8 176, 104, 118 B06876
Caribbean Blue (CBB) 312C 84, 8, 14, 4 0, 153, 204 00A7D4
Carolina Blue (CAR) 284C 56, 21, 4, 0 108, 171, 231 6CABE7
Celadon (CLD) 338C 35, 2, 23, 0 153, 213, 195 76D1BD
Charcoal (REL) CG11C 64, 60, 54, 15 102, 96, 100 666064
CharityPink™ (CPR) 189C 0, 36, 11, 0 248, 180, 190 F8B4BE
Cherry 193C 11, 97, 58, 6 195, 12, 62 C30C3E
Chocolate (CHO) 497C 48, 60, 60, 60 78, 42, 40 4E2A28
Cinnamon 167C 14, 55, 78, 9 194, 81, 15 C2510F
City Green (CGR) 5743C 72, 63, 81, 40 62, 71, 35 3E4723
Coal 425C 60, 49, 40, 45 86, 89, 92 56595C
Cobblestone (CBS) 453C 25, 28, 29, 0 200, 197, 172 C8C5AC
Cocoa 7518C 36, 47, 50, 44 112, 80, 72 705048
Coral (COR) 710 C 5,87, 51, 0 227, 71, 97 e34761
Cream (CRM) 4685C 1, 9, 4, 0 228, 210, 197 E4D2C5
Deck Blue 660C 85, 59, 4, 0 50, 106, 174 326AAE
Denim Blue 533C 72, 55, 24, 3 37, 51, 85 253355
Dijon (DJN) 141C 9, 24, 69, 5 239, 200, 104 EFC868
Eco Natural (ECN) 7527C 13, 12, 18, 0 218, 214, 203 DAD6CB
Flamingo 205C 6, 87, 25, 0 225, 71, 125 E1477D
Forest Green (FST) 3308C 72, 56, 62, 53 51, 62, 58 333E3A
Frost Pink (FPK) 7422C 1, 13, 5, 0 241, 213, 221 F1D5DD
Frost Sky (FSK) 290C 22, 11, 9, 0 190, 217, 237 BED9ED
Glacier Blue (GLB) 2975C 37, 12, 15, 0 165, 217, 236 A5D9EC
Gold (GLD) 137C 0, 37, 78, 0 255, 159, 0 FF9F00
Green (431) 5747C 65, 51, 100, 51 63, 69, 25 3F4519
Green (455) 371C 61, 34, 60, 28 88, 113, 93 58715D
Green Apple (GAP) 362C 78, 15, 100, 2 61, 155, 53 3D9B35
Grey Cool Grey 11C 28, 24, 16, 15 160, 160, 170 A0A0AA
Heather Black (HBC) 432C 77, 63, 53, 41 54, 66, 74 36424A
Heather Blue (HBU) 7455C 84, 67, 0, 0 59, 96, 175 3B60AF
Heather Brown (HBR) 405C 57, 55, 61, 31 95, 87, 79 5F574F
Heather Charcoal (HCH) Cool Grey 10C 62, 53, 50, 21 97, 98, 101 616265
Heather Grey (HGY) 422C 39, 30, 32, 0 162, 165, 164 A2A5A4
Hot Pink (HPK) 7424C 0, 68, 11, 0 229, 57, 127 E5397F
Hunter 553C 82, 42, 66, 56 22, 67, 57 164339
Independence Red (IRD) 202C 24, 96, 79, 29 137, 32, 52 892034
Iris (IRS) 660C 76, 48, 2, 0 41, 109, 193 296DC1
Ivy (IVY) 3435C 91, 55, 71, 35 0, 71, 49 004731
Kelly Green (KLG) 341C 98, 16, 80, 5 0, 120, 86 007856
Key Lime (KLM) 374C 30, 0, 66, 0 186, 217, 126 BAD97E
Khaki (KHA) 451C 38, 33, 57, 4 160, 152, 119 A09877
Lake (LAK) 5405C 75, 60, 41, 13 62, 100, 126 3E647E
Lemon Zest (LZT) 114C 1, 10, 78, 0 255, 221, 86 FFDD56
Light Blue (LTB) 292C 31, 13, 4, 0 106, 178, 231 6AB2E7
Mandarin Orange (MOR) 1505C 0, 58, 96, 0 255, 114, 0 FF7200
Maroon (MAR) 7421C 36, 80, 31, 60 104, 20, 46 68142E
Metro Blue (MTB) 282C 98, 80, 19, 6 0, 32, 78 00204E
Moss (MOS) 5763 C 56, 39, 83, 20 110, 117, 68 6e7544
Mountain Rose (MTR) 177C 0, 74, 48, 0 242, 105, 109 F2696D
Natural (NAT) 7527C 13, 12, 18, 0 218, 214, 203 DAD6CB
Navy (NAV) 534C 100, 80, 36, 27 16, 58, 97 103A61
Neon Blue 2945C 100, 88, 14, 4 33, 64, 135 214087
Neon Green 7487C 52, 0, 81, 0 132, 198, 99 84C663
Neon Orange (NEO) 1625C 0, 47, 45, 0 247, 156, 130 F79C82
Neon Pink 211C 0, 64, 0, 0 242, 127, 178 F27FB2
Neon Yellow (NEY) 379C 20, 0, 75, 0 212, 225, 103 D4E167
Ocean Blue (OBL) 534C 94, 82, 32, 19 41, 62, 107 293e6b
Orange (ORA) 171C 0, 77, 85, 0 255, 97, 65 FF6141
Pine 5545C 67, 45, 47, 25 82, 102, 104 526668
Purple (PUR) 268C 86, 91, 6, 17 65, 51, 125 4A217E
Raspberry (RAS) 191C 0, 75, 25, 2 235, 99, 132 EB6384
Recycled Blue (BEC) 7545 C 71, 54, 43, 18 81, 98, 111 51626F
Recycled Brown (RET) Black 4 C 59, 64, 72, 65 56, 45, 36 382D24
Recycled Charcoal (REL) Cool Grey 11 C 67, 59, 53, 34 77, 78, 83 4D4E53
Recycled Green (Bag) 8321C 54, 34, 57, 8 123, 138, 116 7B8A74
Recycled Green (REG) 5773 C 45, 30, 66, 5 145, 151, 108 91976C
Recycled Natural 454C 18, 12, 30, 0 209, 208, 181 D1D0B5
Recycled Navy (REN) 296 C 92, 75, 54, 66 2, 30, 47 021E2F
Recycled Sand (RES) 466 C 22, 26, 57, 0 201, 178, 128 C9B280
Red (RDD) 200C 20, 99, 84, 6 193, 4, 53 C10435
Red Rock 703C 15, 72, 36, 17 186, 57, 78 BA394E
River Blue (RVR) 645C 44, 27, 9, 0 116, 152, 192 7498C0
Royal Blue (RYL) 661C 91, 49, 1, 7 0, 53, 150 003596
Safari 5555C 53, 25, 55, 7 110, 141, 130 6E8D82
Safety Green (SGR) 809 C 15, 1, 100, 0 226, 22, 0 E2E100
Safety Orange (SON) Orange 021 C 0, 79, 100, 0 233, 90, 0 ff5a00
Sand (SND) 7503C 28, 33, 40, 1 172, 157, 115 AC9D73
Silver (SIL) 428C 23, 16, 17, 0 196, 199, 200 C4C7C8
Silver (Towel) 434C 20, 13, 14, 0 202, 207, 208 CACFD0
Smoke (SMK) Block 7C 65, 61, 53, 52 62, 58, 54 3E3A36
Spirit Red (SRR) 202C 31, 95, 72, 31 135, 36, 52 872434
Spring Yellow (SPY) 3935C 7, 1, 68, 0 244, 237, 115 F4ED73
Storm Grey (STO) 423C 48, 37, 53, 6 147, 148, 149 939495
Sunshine 121C 2, 11, 73, 0 251, 218, 100 FBDA64
Tangerine 1505C 0, 70, 100, 0 255, 122, 0 FF7000
Taupe 7530C 39, 35, 42, 19 165, 150, 135 A59687
Texas Orange (TXO) 160C 17, 64, 85, 20 174, 97, 52 AE6134
Tropical Pink (TPK) 205C 7, 86, 6, 0 223, 73, 146 DF4992
Vanilla 9061C 6, 12, 24, 0 237, 219, 192 EDDBC0
Vintage Blue 5425C 30, 4, 0, 31 128, 161, 182 80A1B6
Violet (VLT) 2716C 61, 50, 12, 1 149, 162, 226 94A1E2
Wheat 400C 19, 15, 22, 0 206, 204, 193 CECCC1
White (ECW) Cool Grey 1C 5, 4, 2, 0 242, 240, 242 F2F0F2
White (REW) Cool Grey 1C 5, 4, 2, 0 242, 240, 242 F2F0F2
White (WHT) Cool Grey 1C 5, 4, 2, 0 242, 240, 242 F2F0F2
Yellow 109C 0, 9, 71, 0 255, 226, 105 FFE269
Yellow Haze (YHA) 1205C 1, 13, 40, 0 252, 220, 163 FCDCA3
chromaZONE™ Colors
Color Pantone CMYK RGB HEX
Aqua (AQA) 326C 86, 1, 41, 0 0, 177, 172 00B1AC
Blue Moon 542C 89, 58, 12, 6 30, 100, 156 1E649C
Cherry 193C 11, 97, 58, 6 195, 12, 62 C30C3E
Cinnamon 167C 14, 55, 78, 9 194, 81, 15 C2510F
Coal 425C 60, 49, 40, 45 86, 89, 92 56595C
Cocoa 7518C 36, 47, 50, 44 112, 80, 72 705048
Denim Blue 533C 72, 55, 24, 3 37, 51, 85 253355
Dijon (DJN) 141C 9, 24, 69, 5 239, 200, 104 EFC868
Flamingo 205C 6, 87, 25, 0 225, 71, 125 E1477D
Neon Blue 2945C 100, 88, 14, 4 33, 64, 135 214087
Neon Green 7487C 52, 0, 81, 0 132, 198, 99 84C663
Neon Orange (NEO) 1625C 0, 47, 45, 0 247, 156, 130 F79C82
Neon Pink 211C 0, 64, 0, 0 242, 127, 178 F27FB2
Neon Yellow (NEY) 379C 20, 0, 75, 0 212, 225, 103 D4E167
Red Rock 703C 15, 72, 36, 17 186, 57, 78 BA394E
Safari 5555C 53, 25, 55, 7 110, 141, 130 6E8D82
Sunshine 121C 2, 11, 73, 0 251, 218, 100 FBDA64
Tangerine 1505C 0, 70, 100, 0 255, 122, 0 FF7000
Taupe 7530C 39, 35, 42, 19 165, 150, 135 A59687
Vintage Blue 5425C 30, 4, 0, 31 128, 161, 182 80A1B6
Corporate Responsibilty

Anvil releases its 2011 CSR Progress Report.. Consumers and educators can also visit www.anvilcsr.com for more information about Anvil's Responsibility Platform.

T-shirts with something to say? Check out how Anvil is using cool, new technology to bring our products to life and we can help you can do the same. Shirt Scan.

Experience the journey of your t-shirt from cotton farm to textile mill to you, while learning about the environmental impact, and how to minimize your carbon footprint with our interactive TrackMyT site.