Anvil Knitwear 2007



Colors Colors
Anvil Colors
Color Pantone CMYK RGB HEX
Aloe 555C 69, 27, 65, 9 19, 105, 78 13694E
Antique Pink 699C 7, 41, 28, 0 240, 194, 205 F0C2CD
Azalea 204C 3, 67, 2, 0 232, 123, 172 E87BAC
Banana 127C 6, 18, 63, 0 239, 223, 133 EFDF85
Bimini Blue 542C 75, 44, 3, 0 0, 125, 195 007DC3
Black 426C 85, 71, 71, 66 33, 36, 36 212424
Blue Spruce 443C 51, 29, 38, 1 133, 156, 153 859C99
Burnt Orange 1665C 4, 78, 81, 1 230, 94, 63 E65E3F
Cactus Green 5773C 41, 31, 47, 8 147,152,113 939871
California Teal 321C 95, 20, 35, 3 0,129,147 008193
Camel 7509C 4, 29, 69, 8 219, 173, 114 DBAD72
Camouflage Blue
2905C Light Blue
535C Lavender
302C Dark Blue
419C Black
42, 2, 0, 0
45, 31, 13, 0
99, 38, 0, 64
29, 1, 36, 100
138, 210, 245
145, 161, 190
0, 58, 99
3, 24, 13
8AD2F5
91A1BE
003A63
03180D
Camouflage Green
7503C Tan
378C Olive
731C Brown
7547C Black
33, 28, 59, 0
32, 0, 100, 79
0, 60, 99, 79
85, 71, 55, 62
178, 169, 124
58, 76, 0
87, 39, 0
26, 39, 50
B2A97C
3A4C00
572700
1A2732
Camouflage Grey
7541C White
Cool Grey 5C Light Grey
Cool Grey 10C Dark Grey
419C Black
0, 0, 0, 6
3, 0, 0, 32
0, 0, 0, 76
72, 65, 67, 76
239, 240, 240
177, 183, 188
96, 97, 99
28, 30, 28
EFF0F0
B1B7BC
606163
1C1E1C
Camouflage Pink
705C Light Pink
183C Medium Pink
190C Dark Pink
214C Fuschia
1, 13, 0, 0
0, 55, 7, 0
0, 72, 11, 0
15, 400, 42, 1
250, 227, 238
244, 143, 175
241, 109, 154
207, 3, 96
FAE3EE
F48FAF
F16D9A
CF0360
Camouflage Sand
Cool Grey 1C Cream
7527C Light Tan
7536C Medium Tan
8003C Dark Tan
4, 5, 8, 0
9, 6, 17, 0
0, 4, 22, 32
1, 10, 27, 50
242, 236, 229
230, 228, 211
185, 176, 152
147, 135, 114
F2ECE5
E6E4D3
B9B098
938772
Canyon Red 695C 37, 67, 37, 8 176, 104, 118 B06876
Caribbean Blue 312C 84, 8, 14, 4 0, 153, 204 00A7D4
Carolina Blue 284C 56, 21, 4, 0 108, 171, 231 6CABE7
Celadon 338C 35, 2, 23, 0 153, 213, 195 76D1BD
Charcoal CG11C 64, 60, 54, 15 102, 96, 100 666064
CharityPink™ 189C 0, 36, 11, 0 248, 180, 190 F8B4BE
Chocolate 497C 48, 60, 60, 60 78,42,40 4E2A28
City Green 5743C 72, 63, 81, 40 62, 71, 35 3E4723
Cobblestone 453C 25, 28, 29, 0 200, 197, 172 C8C5AC
Columbia Blue 2915C 36, 16, 4, 0 160, 191, 220 A0BFDC
Cream 4685C 1, 9, 4, 0 228, 210, 197 E4D2C5
Deck Blue 660C 85, 59, 4, 0 50, 106, 174 326AAE
Express Yellow 129C 2, 18, 60, 0 241, 205, 68 F1CD44
Forest Green 3308C 72, 56, 62, 53 51, 62, 58 333E3A
Frost Orchid 665C 13, 22, 6, 0 197, 187, 211 C5BBD3
Frost Pink 7422C 1, 13, 5, 0 241, 213, 221 F1D5DD
Frost Sky 290C 22, 11, 9, 0 190, 217, 237 BED9ED
Glacier Blue 2975C 37, 12, 15, 0 165, 217, 236 A5D9EC
Gold 137C 0, 37, 78, 0 255, 159, 0 FF9F00
Green 371C 61, 34, 60, 28 88, 113, 93 58715D
Grey Cool Grey 11C 28, 24, 16, 15 160, 160, 170 A0A0AA
Hot Pink 7424C 0, 68, 11, 0 229, 57, 127 E5397FF
Hunter 553C 82, 42, 66, 56 22, 67, 57 164339
Independence Red 202C 24, 96, 79, 29 137, 32, 52 892034
Iris 660C 76, 48, 2, 0 41, 109, 193 296DC1
Ivy 3435C 91, 55, 71, 35 0, 71, 49 004731
Kelly Green 341C 98, 16, 80, 5 0, 120, 86 007856
Key Lime 374C 30, 0, 66, 0 186, 217, 126 BAD97E
Khaki 451C 38, 33, 57, 4 160, 152, 119 A09877
Lake 5405C 75, 60, 41, 13 62, 100, 126 3E647E
Lemon Zest 114C 1, 10, 78, 0 255, 221, 86 FFDD56
Light Blue 292C 31, 13, 4, 0 106, 178, 231 6AB2E7
Mandarin Orange 1505C 0, 58, 96, 0 255, 114, 0 FF7200
Maroon 7421C 36, 80, 31, 60 104, 20, 46 68142E
Metro Blue 282C 98, 80, 19, 6 0, 32, 78 00204E
Mountain Rose 177C 0, 74, 48, 0 242, 105, 109 F2696D
Natural 468C 9, 11, 15, 0 224, 212, 187 E0D4BB
Navy 534C 100, 80, 36, 27 16, 58, 97 103A61
Orange 171C 0, 77, 85, 0 255, 97, 65 FF6141
Pine 5545C 67, 45, 47, 25 82, 102, 104 526668
Pink 0, 15, 4, 0 252, 223, 227 fcdfe3
Purple 268C 86, 91, 6, 17 65, 51, 125 4A217E
Raspberry 191C 0, 75, 25, 2 235, 99, 132 EB6384
Recycled Black Black 6 C 83/70/59/73 17/28/36 111C24
Recycled Blue 7545 C 71/54/43/18 81/98/111 51626F
Recycled Brown Black 4 C 59/64/72/65 56/45/36 382D24
Recycled Charcoal Cool Grey 11 C 67/59/53/34 77/78/83 4D4E53
Recycled Green 5773 C 45/30/66/5 145/151/108 91976C
Recycled Heather Cool Grey 6 C 33/26/27/0 175/175/175 AFAFAF
Recycled Navy 296 C 92/75/54/66 2/30/47 021E2F
Recycled Red 187 C 22/100/85/14 172/26/47 AC1A2F
Recycled Sand 466 C 22/26/57/0 201/178/128 C9B280
Red 200C 20, 99, 84, 6 193, 4, 53 C10435
River Blue 645C 44, 27, 9, 0 116, 152, 192 7498C0
Rose Quartz 178C 0, 64, 49, 0 255, 93, 98 FF5B60
Royal Blue 661C 91, 49, 1, 7 0, 53, 150 003596
Sand 7503C 28, 33, 40, 1 172, 157, 115 AC9D73
Silver 434C 20, 13, 14, 0 202, 207, 208 CACFD0
Smoke Black 7C 65, 61, 53, 52 62, 58, 54 3E3A36
Storm Grey 423C 48, 37, 53, 6 147, 148, 149 939495
Texas Orange 160C 17, 64, 85, 20 174, 97, 52 AE6134
Tropical Pink 205C 7, 86, 6, 0 223, 73, 146 DF4992
Vanilla 9061C 6, 12, 24, 0 237, 219, 192 EDDBC0
Violet 2716C 61, 50, 12, 1 149, 162, 226 94A1E2
Wheat 400C 19, 15, 22, 0 206, 204, 193 CECCC1
White Cool Grey 1C 5, 4, 2, 0 242, 240, 242 F2F0F2
Yellow 109C 0, 9, 71, 0 255, 226, 105 FFE269
Yellow Haze 1205C 1, 13, 40, 0 252, 220, 163 FCDCA3

chromaZONE Colors
Aqua 325C 74, 12, 30, 1 71, 199, 199 47C7C7
Blue Moon 542C 89, 58, 12, 6 30, 100, 156 1E649C
Cherry 193C 11, 97, 58, 6 195, 12, 62 C30C3E
Cinnamon 167C 14, 55, 78, 9 194, 81, 15 C2510F
Coal 425C 60, 49, 40, 45 86, 89, 92 56595C
Cocoa 7518C 36, 47, 50, 44 112, 80, 72 705048
Denim Blue 533C 72, 55, 24, 3 37, 51, 85 253355
Dijon 141C 9, 24, 69, 5 239, 200, 104 EFC868
Flamingo
Grass 348C 91, 23, 89, 27 0, 126, 58 007E3A
Olive 5753C 58, 36, 71, 26 94, 102, 57 5E6639
Red Rock 703C 15, 72, 36, 17 186, 57, 78 BA394E
Safari 5555C 53, 25, 55, 7 110, 141, 130 6E8D82
Sunshine
Tangerine
Taupe 7530C 39, 35, 42, 19 165, 150, 135 A59687
Vintage Blue 5425C 30, 4, 0, 31 128, 161, 182 80A1B6
Wine 506C 38, 71, 42, 29 126, 43, 66 7E2B42


Home What's New Catalog chromaZONE Colors Product Locator Distributors Marketing/Sales About Us Search
Terms & Conditions Privacy Policy